GCBMS Conference Grid
1st Day
Session | Description | Start | End |
Registration | 09:00 | 10:00 | |
Inaugural Ceremony | Welcome Note: Conference Chair Key Note address | 10:00 | 10:45 |
Pictorial Session and Tea Break | 10:45 | 11:15 | |
Theme I | Session (I) Paper Presentations: Comments by (Session Chair) | 11:15 | 01:00 |
Lunch Break | 01:00 | 02:00 | |
Theme II | Session (II) Paper Presentations: Comments by (Session Chair) | 02:00 | 03:40 |
Tea Break | 03:40 | 04:00 | |
Theme III | Session (III) Paper Presentations: Comments by (Session Chair) | 04:00 | 05:45 |
2nd Day
On 2nd day of GCBMS, Dubai city tour is schedule to get fresh air and shopping exposure from:
Dubai Creek, Heritage and Diving Village, Museum, Down Town Dubai, Jumeirah Mosque, Jumeirah Beach, Burj Khalifa, Rulers Palace, Sheikh Zayed Road, World Islands, Burj Al Arab, Palm Island, Atlantis and Dubai Marina.
Note
Separate registration of USD 150 per participant is required, due to limited seats participants are requested to register at least 21 days before the conference date register@gcbms.org.